<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>South Carolina Archives - Her Loyal Sons</title>
	<atom:link href="https://www.herloyalsons.com/blog/tag/south-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.herloyalsons.com/blog</link>
	<description>A Notre Dame Football Blog</description>
	<lastBuildDate>Fri, 02 Sep 2016 07:59:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.3</generator>

<image>
	<url>https://www.herloyalsons.com/blog/wp-content/uploads/2019/10/HLS-Avatar-Option-2-150x150.png</url>
	<title>South Carolina Archives - Her Loyal Sons</title>
	<link>https://www.herloyalsons.com/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Here is Every Notre Dame Football Game on YouTube*</title>
		<link>https://www.herloyalsons.com/blog/2016/08/28/every-notre-dame-football-game-youtube/</link>
		
		<dc:creator><![CDATA[andrewwinn]]></dc:creator>
		<pubDate>Sun, 28 Aug 2016 09:00:44 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Notre Dame Football]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Carnegie Tech]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Cotton Bowl]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Mirage Bowl]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[SMU]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Sugar Bowl]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tulane]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=35430</guid>

					<description><![CDATA[<p>Here is a playlist of every Notre Dame football game available on YouTube, as of today. There&#8217;s about 500 games here, dating all the way back to 1913. Some are so complete, the commercials are included. Others just include one moment &#8211; a Penn State kicker making a game-winning field goal, a Pittsburgh quarterback dropping...</p>
<p><a class="more-link" href="https://www.herloyalsons.com/blog/2016/08/28/every-notre-dame-football-game-youtube/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.herloyalsons.com/blog/2016/08/28/every-notre-dame-football-game-youtube/">Here is Every Notre Dame Football Game on YouTube*</a> appeared first on <a rel="nofollow" href="https://www.herloyalsons.com/blog">Her Loyal Sons</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.youtube.com/watch?list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;v=JDpe0LLe6zs" target="_blank">Here is a playlist</a> of every Notre Dame football game available on YouTube, as of today. There&#8217;s about 500 games here, dating all the way back to 1913.</p>
<p><span id="more-35430"></span>Some are so complete, the commercials are included. Others just include one moment &#8211; <a href="https://www.youtube.com/watch?v=En1LCyPHcQ8" target="_blank">a Penn State kicker making a game-winning field goal</a>, a Pittsburgh quarterback <a href="https://www.youtube.com/watch?v=KZimUZMGBu4" target="_blank">dropping a profanity</a> on broadcast television or a <a href="https://www.youtube.com/watch?v=oI8LB5UnQY0" target="_blank">280-pound BYU punter</a> successfully executing a fake. There&#8217;s games that will look <a href="https://www.youtube.com/watch?v=hSX85cHICpI" target="_blank">awesome on your high definition television</a> (trigger warning) and others that are <a href="https://www.youtube.com/watch?v=zh6OexCq9QM" target="_blank">lacking sound</a>.</p>
<p>If there was multiple videos for the same game, I tried to choose the best. There&#8217;s three weeks worth of content here. (I haven&#8217;t watched it all.)</p>
<p>Subscribe to the playlist for all the latest updates and tell your friends. This took me hours, and I&#8217;m ridiculously proud of it.If</p>
<p>** As far as I know. If I&#8217;m missing a game, let me know in the comments section and I&#8217;ll be sure to add it.</p>
<p><iframe loading="lazy" width="610" height="343" src="https://www.youtube.com/embed/videoseries?list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></p>
<p>#1: Nov. 1, 1913: <a href="https://www.youtube.com/watch?v=JDpe0LLe6zs&amp;index=1&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 35, Army 13</a> (00:04:10)<br />
#2: Nov. 27, 1913: <a href="https://www.youtube.com/watch?v=lBniYXpuNRs&amp;index=2&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 30, Texas 7</a> (00:04:54)<br />
#3: Oct. 18, 1924: <a href="https://www.youtube.com/watch?v=J7ime26U58k&amp;index=3&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 13, Army 7</a> (00:02:35)<br />
#4: Jan. 1, 1925: <a href="https://www.youtube.com/watch?v=TrypOL3T-yw&amp;index=4&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 27, Stanford 10</a> (Rose Bowl)(00:02:03)<br />
#5: Nov. 12, 1927: <a href="https://www.youtube.com/watch?v=URfkVLCtn8k&amp;index=5&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Army 18, Notre Dame 0</a> (00:00:43)<br />
#6: Nov. 10, 1928: <a href="https://www.youtube.com/watch?v=KeSKaiIv6iM&amp;index=7&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 12, Army 6</a> (00:04:35)<br />
#7: Nov. 17, 1928: <a href="https://www.youtube.com/watch?v=Ot4V--xHnvc&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=7" target="_blank">Carnegie Tech 27, Notre Dame 7</a> (00:02:47)<br />
#8: Oct. 26, 1929: <a href="https://www.youtube.com/watch?v=8FAK06B4xtk&amp;index=8&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 7, Carnegie Tech 0</a> (00:05:32)<br />
#9: Nov. 30, 1929: <a href="https://www.youtube.com/watch?v=UyZRR2VWLYo&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=9" target="_blank">Notre Dame 7, Army 0</a> (00:02:15) / <a href="https://www.youtube.com/watch?v=svDz5fxtyKk&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=10" target="_blank">part 2</a> (00:00:19)<br />
#10: Oct. 25, 1930: <a href="https://www.youtube.com/watch?v=fU5TfjSMxHY&amp;index=11&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 35, Pittsburgh 19</a> (00:03:19)<br />
#11: Oct. 10, 1931: <a href="https://www.youtube.com/watch?v=TNiAtdB-9PE&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=12" target="_blank">Notre Dame 0, Northwestern 0</a> (00:11:33)<br />
#12: Nov. 21, 1931: <a href="https://www.youtube.com/watch?v=d9Z58KffzZI&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=13" target="_blank">USC 16, Notre Dame 14</a> (00:01:04)<br />
#13: Dec. 2, 1933: <a href="https://www.youtube.com/watch?v=bdLsLQvIoHQ&amp;index=14&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 13, Army 12</a> (00:01:48)<br />
#14: Nov. 2, 1935: <a href="https://www.youtube.com/watch?v=bdLsLQvIoHQ&amp;index=14&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 18, Ohio State 13</a> (00:02:01)<br />
#15: Nov. 9, 1935: <a href="https://www.youtube.com/watch?v=ID100iFeZ5M&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=16" target="_blank">Northwestern 14, Notre Dame 7</a> (00:27:28)<br />
#16: Nov. 27, 1937: <a href="https://www.youtube.com/watch?v=F5yEIXz-6FA&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=17" target="_blank">Notre Dame 13, USC 6</a> (00:00:45)<br />
#17: Nov. 11, 1939: <a href="https://www.youtube.com/watch?v=y7KdLxwuDmE&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=18" target="_blank">Iowa 7, Notre Dame 6</a> (00:18:20)<br />
#18: Nov. 2, 1940: <a href="https://www.youtube.com/watch?v=zSEGT9fgHDI&amp;index=20&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 7, Army 0</a> (00:01:04)<br />
#19: Nov. 16, 1940: <a href="https://youtu.be/Odf1nI7EjrE?t=6m57s" target="_blank">Iowa 7, Notre Dame 0</a> (00:00:30)<br />
#20: Oct. 3, 1942: <a href="https://www.youtube.com/watch?v=BQoEvYNdNGc&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=21" target="_blank">Georgia Tech 13, Notre Dame 6</a> (00:03:05)<br />
#21: Sept. 25, 1943: <a href="https://www.youtube.com/watch?v=Nlt077wR4wM&amp;index=23&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 41, Pittsburgh 0</a> (00:00:38)<br />
#22: Oct. 30, 1943: <a href="https://www.youtube.com/watch?v=QVNHHwxSqKg&amp;index=23&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 33, Navy 6</a> (00:01:43)<br />
#23:  Nov. 11, 1944: <a href="https://www.youtube.com/watch?v=RE2AAHfS_gI&amp;index=24&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Army 59, Notre Dame 0</a> (00:02:27)<br />
#24: Nov. 3, 1945: <a href="https://www.youtube.com/watch?v=HGcyHtAgvzM&amp;index=25&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 6, Navy 6</a> (00:02:01)<br />
#25: Oct. 12, 1946: <a href="https://www.youtube.com/watch?v=GYtmW8efeJ0&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=28" target="_blank">Notre Dame 49, Purdue 6</a> (00:10:06) / <a href="https://www.youtube.com/watch?v=sr-W7-dzums&amp;index=27&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">part 2 </a>(00:10:03) / <a href="https://www.youtube.com/watch?v=loejWGVoRwc&amp;index=28&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">part 3</a> (00:10:11) / <a href="https://www.youtube.com/watch?v=7D6BrHGYaaU&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=29" target="_blank">part 4</a> (00:07:07)<br />
#26: Nov. 9, 1946: <a href="https://www.youtube.com/watch?v=tbU0N1JPOUk&amp;index=30&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 0, Army 0</a> (00:09:02)<br />
#27: Nov. 30, 1946: <a href="https://www.youtube.com/watch?v=KziJpJmlQhU&amp;index=31&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 26, USC 6</a> (00:01:37)<br />
#28: Oct. 11, 1947: <a href="https://www.youtube.com/watch?v=Qr0skZNFMnE&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=32" target="_blank">Notre Dame 22, Purdue 7</a> (00:10:37) / <a href="https://www.youtube.com/watch?v=PlnI5O-SpXc&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=33" target="_blank">part 2</a> (00:10:01) / <a href="https://www.youtube.com/watch?v=VZ_zJkpjrH4&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=34" target="_blank">part 3</a> (00:10:30) / <a href="https://www.youtube.com/watch?v=uk733e9ZqO8&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=35" target="_blank">part 4</a> (00:10:25)<br />
#29: Nov. 8, 1947: <a href="https://www.youtube.com/watch?v=Ju-0bql-V-M&amp;index=36&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 27, Army 7</a> (00:02:24)<br />
#30: Nov. 22, 1947: <a href="https://youtu.be/1FT_i2h6pRE?t=5m21s" target="_blank">Notre Dame 59, Tulane 6</a> (00:01:01)<br />
#31: Dec. 6, 1947: <a href="https://youtu.be/KziJpJmlQhU?t=1m38s" target="_blank">Notre Dame 38, USC 7</a> (00:03:37)<br />
#32: Sept. 25, 1948: <a href="https://www.youtube.com/watch?v=QQtDUbZdYfY&amp;index=38&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 28, Purdue 27</a> (00:03:49) / <a href="https://www.youtube.com/watch?v=ltFI1tG_giQ&amp;index=39&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">part 2</a> (00:39:59)<br />
#33: Oct. 9, 1948: <a href="https://www.youtube.com/watch?v=JeaGU3e0kNU&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=40" target="_blank">Notre Dame 26, Michigan St. 7</a> (00:03:48)<br />
#34: Dec. 4, 1948: <a href="https://www.youtube.com/watch?v=Yco3aecoPxY&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=41">Notre Dame 14, USC 14</a> (0:00:13)<br />
#35: Oct. 8, 1949: <a href="https://www.youtube.com/watch?v=fsz22ccZQZg&amp;index=42&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 35, Purdue 12</a> (0:09:43) / <a href="https://www.youtube.com/watch?v=tCL9iuvx5Vk&amp;index=43&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">part 2</a> (00:09:11)<br />
#36: Oct. 15, 1949: <a href="https://www.youtube.com/watch?v=2HsE9EELP8A&amp;index=44&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 46, Tulane 7</a> (00:01:48)<br />
#37: Oct. 29, 1949: <a href="https://www.youtube.com/watch?v=GvSZTUwmBk4&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=45" target="_blank">Notre Dame 40, Navy 0</a> (00:01:04)<br />
#38: Nov. 5, 1949: <a href="https://youtu.be/JeaGU3e0kNU?t=3m48s" target="_blank">Notre Dame 34, Michigan St 21</a> (0:02:05)<br />
#39: Nov. 26, 1949: <a href="https://www.youtube.com/watch?v=WZwEeRIqlR0&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=46" target="_blank">Notre Dame 32, USC 0</a> (00:05:45)<br />
#40: Oct. 7, 1950: <a href="https://www.youtube.com/watch?v=EryZ_uxyZs4&amp;index=47&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Purdue 28, Notre Dame 14</a> (00:07:54) / <a href="https://www.youtube.com/watch?v=rKE3T9gDdgg&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=48" target="_blank">part 2</a> (00:06:49) / <a href="https://www.youtube.com/watch?v=uaNSDQBsKMc&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=49" target="_blank">part 3</a> (00:04:11)<br />
#41: Oct. 21, 1950: <a href="https://www.youtube.com/watch?v=MX36SWn86bs&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=50" target="_blank">Indiana 20, Notre Dame 7</a> (00:02:16)<br />
#42: Nov. 10, 1951: <a href="https://www.youtube.com/watch?v=FeJhYyDwNUs&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=51" target="_blank">Michigan State 35, Notre Dame 0</a> (00:02:54)<br />
#43: Oct. 18, 1952: <a href="https://www.youtube.com/watch?v=H2Uo_H6DHoU&amp;index=53&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 26, Purdue 14</a> (00:29:42) / <a href="https://www.youtube.com/watch?v=zh6OexCq9QM&amp;index=53&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">part 2 </a>(00:31:39)<br />
#44: Nov. 8, 1952: <a href="https://www.youtube.com/watch?v=BQORJ4ne5-E&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=54" target="_blank">Notre Dame 27, Oklahoma 21</a> (00:05:21)<br />
#45: Sept. 26, 1953: <a href="https://www.youtube.com/watch?v=7ff14n5VNjg&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=55" target="_blank">Notre Dame 28, Oklahoma 21</a> (00:26:39)<br />
#46: Oct. 3, 1953: <a href="https://www.youtube.com/watch?v=8weNKnaaRYw&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=56" target="_blank">Notre Dame 37, Purdue 7</a> (00:09:59) / <a href="https://www.youtube.com/watch?v=WcGoy9iVl_E&amp;index=57&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">part 2</a> (00:02:59) / <a href="https://www.youtube.com/watch?v=QUldhPNmL5I&amp;index=58&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">part 3</a> (00:09:59) / <a href="https://www.youtube.com/watch?v=3hnDywge91o&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=59" target="_blank">part 4</a> (00:06:09) / <a href="https://www.youtube.com/watch?v=s3G5rTxkFUo&amp;index=60&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">part 5</a> (00:11:23) / <a href="https://www.youtube.com/watch?v=ulcpOmg-1mY&amp;index=61&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">part 6</a> (00:03:57)<br />
#47: Oct. 24, 1953: <a href="https://www.youtube.com/watch?v=lT-G5bdvmGs&amp;index=62&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 27, Georgia Tech 14</a> (00:02:57)<br />
#48: Sept. 25, 1954: <a href="https://www.youtube.com/watch?v=hhHSwdbpKXQ&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=63" target="_blank">Notre Dame 21, Texas 0</a> (00:25:47)<br />
#49: Oct. 2, 1954: <a href="https://www.youtube.com/watch?v=Dgnjlxv8X8A&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=64" target="_blank">Purdue 27, Notre Dame 14</a> (00:02:40)<br />
#50: Oct. 22, 1955: <a href="https://www.youtube.com/watch?v=BZNHTN2TKqI&amp;index=65&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 22, Purdue 7</a> (00:33:25)<br />
#51: Nov. 12, 1955: <a href="https://www.youtube.com/watch?v=BZNHTN2TKqI&amp;index=65&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 27, North Carolina 7</a> (00:06:42)<br />
#52: Sept. 22, 1956: <a href="https://www.youtube.com/watch?v=YPp_gHvQZFM&amp;index=67&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">SMU 19, Notre Dame 13</a> (00:02:08)<br />
#53: Oct. 13, 1956: <a href="https://www.youtube.com/watch?v=v3k2KgBEVco&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=68" target="_blank">Purdue 28, Notre Dame 14</a> (00:12:19) / <a href="https://www.youtube.com/watch?v=9e3UaKkLgNs&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=69" target="_blank">part 2</a> (00:09:53) / <a href="https://www.youtube.com/watch?v=6vED4S-UJlA&amp;index=70&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">part 3</a> (00:14:25)<br />
#54: Oct. 27, 1956: <a href="https://www.youtube.com/watch?v=6vED4S-UJlA&amp;index=70&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Oklahoma 40, Notre Dame 0</a> (00:01:23)<br />
#55: Nov. 24, 1956: <a href="https://www.youtube.com/watch?v=yW4z5sMXcUY&amp;index=72&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Iowa 48, Notre Dame 8</a> (00:01:02)<br />
#56: Oct. 12, 1957: <a href="https://www.youtube.com/watch?v=h9Da6hcX5RQ&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=73" target="_blank">Notre Dame 23, Army 21</a> (00:01:23)<br />
#57: Nov. 2, 1957: <a href="https://www.youtube.com/watch?v=h9Da6hcX5RQ&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=73" target="_blank">Navy 20, Notre Dame 6</a> (00:01:06)<br />
#58: Nov. 16, 1957: <a href="https://www.youtube.com/watch?v=h0zChuVIMp0&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=75" target="_blank">Notre Dame 7, Oklahoma 0</a> (00:34:00)<br />
#59: Nov. 22, 1958: <a href="https://www.youtube.com/watch?v=yCA6uIPoAV8&amp;index=76&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau">Iowa 31, Notre Dame 21</a> (00:01:17)<br />
#60: Oct. 3, 1959: <a href="https://www.youtube.com/watch?v=v-3UE2Hfxkc&amp;index=77&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Purdue 28, Notre Dame 7</a> (00:06:01) / <a href="https://www.youtube.com/watch?v=K5IJ-695Jsk&amp;index=78&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">part 2</a> (00:25:11)<br />
#61: Oct. 24, 1959: <a href="https://www.youtube.com/watch?v=0jfqq9PfunU&amp;index=79&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Northwestern 30, Notre Dame 24</a> (00:29:14)<br />
#62: Sept. 24, 1960: <a href="https://www.youtube.com/watch?v=asEHz0Z5LJc&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=80" target="_blank">Notre Dame 21, California 7</a> (00:01:20)<br />
#63: Oct. 1, 1960: <a href="https://www.youtube.com/watch?v=1x4fAsDKmZM&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=81" target="_blank">Purdue 51, Notre Dame 19</a> (00:43:18)<br />
#64: Nov. 19, 1960: <a href="https://www.youtube.com/watch?v=IqFFVmwhHUo&amp;index=82&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Iowa 28, Notre Dame 0</a> (00:10:03)<br />
#65: Oct. 7, 1961: <a href="https://www.youtube.com/watch?v=Xviy1-3XQUo&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=83" target="_blank">Notre Dame 22, Purdue 20</a> (00:11:19) / <a href="https://www.youtube.com/watch?v=Rrcljzb3zwA&amp;index=84&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">part 2</a> (00:11:17) / <a href="https://www.youtube.com/watch?v=haicTzQdfdw&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=85" target="_blank">part 3</a> (00:11:02) / <a href="https://www.youtube.com/watch?v=r7aXaPrkxR8&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=86" target="_blank">part 4</a> (00:05:50)<br />
#66: Oct. 14, 1961: <a href="https://www.youtube.com/watch?v=MNZ46xBPutY&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=87" target="_blank">Notre Dame 30, USC 0</a> (00:01:04)<br />
#67: Oct. 21, 1961: <a href="https://www.youtube.com/watch?v=BJjL3zr_Xh0&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=88" target="_blank">Michigan State 17, Notre Dame 7</a> (00:01:22)<br />
