<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Georgia Tech Archives - Her Loyal Sons</title>
	<atom:link href="https://www.herloyalsons.com/blog/tag/georgia-tech/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.herloyalsons.com/blog</link>
	<description>A Notre Dame Football Blog</description>
	<lastBuildDate>Mon, 22 Nov 2021 07:15:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.3</generator>

<image>
	<url>https://www.herloyalsons.com/blog/wp-content/uploads/2019/10/HLS-Avatar-Option-2-150x150.png</url>
	<title>Georgia Tech Archives - Her Loyal Sons</title>
	<link>https://www.herloyalsons.com/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Prepare for the Heel Turn and Marshmallow Wars: The Notre Dame vs Georgia Tech Recap</title>
		<link>https://www.herloyalsons.com/blog/2021/11/22/prepare-for-the-heel-turn-and-marshmallow-wars-the-notre-dame-vs-georgia-tech-recap/</link>
		
		<dc:creator><![CDATA[Ryan Ritter]]></dc:creator>
		<pubDate>Mon, 22 Nov 2021 07:14:17 +0000</pubDate>
				<category><![CDATA[Notre Dame Football]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[2021 Recap]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<guid isPermaLink="false">https://www.herloyalsons.com/blog/?p=42819</guid>

					<description><![CDATA[<p>Once again, Notre Dame has blessed us with a dominating performance that leaves little need for anything beyond gushing. Believe me, Shane and I are completely happy with how this is unfolding. Sure, gushing is fun, but we get to spend the majority podcast having ourselves a ball with a host of other topics. We...</p>
<p><a class="more-link" href="https://www.herloyalsons.com/blog/2021/11/22/prepare-for-the-heel-turn-and-marshmallow-wars-the-notre-dame-vs-georgia-tech-recap/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.herloyalsons.com/blog/2021/11/22/prepare-for-the-heel-turn-and-marshmallow-wars-the-notre-dame-vs-georgia-tech-recap/">Prepare for the Heel Turn and Marshmallow Wars: The Notre Dame vs Georgia Tech Recap</a> appeared first on <a rel="nofollow" href="https://www.herloyalsons.com/blog">Her Loyal Sons</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Once again, Notre Dame has blessed us with a dominating performance that leaves little need for anything beyond gushing. Believe me, Shane and I are completely happy with how this is unfolding.</p>



<p>Sure, gushing is fun, but we get to spend the majority podcast having ourselves a ball with a host of other topics. We talk preparing for a heel turn when the College Football Playoff Committee inevitably shoves ND into the top four and plan a literal marshmallow war for the senior section next season because, with NBC highlighting it, the University&#8217;s efforts to halt it are now completely hilarious.</p>



<p>In short, the theme to end the season is to lean in to being the obnoxious, arrogant college football heels. I can think of no better way to go out!</p>



<h2>Podcast</h2>



<iframe loading="lazy" src="https://anchor.fm/herloyalsons/embed/episodes/Prepare-for-the-Heel-Turn-and-Marshmallow-Wars-The-Notre-Dame-vs-Georgia-Tech-Recap-e1akqsl" height="102px" width="100%" frameborder="0" scrolling="no"></iframe>
<p>The post <a rel="nofollow" href="https://www.herloyalsons.com/blog/2021/11/22/prepare-for-the-heel-turn-and-marshmallow-wars-the-notre-dame-vs-georgia-tech-recap/">Prepare for the Heel Turn and Marshmallow Wars: The Notre Dame vs Georgia Tech Recap</a> appeared first on <a rel="nofollow" href="https://www.herloyalsons.com/blog">Her Loyal Sons</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NCAA &#8217;14 Sim: Notre Dame vs Georgia Tech</title>
		<link>https://www.herloyalsons.com/blog/2021/11/20/ncaa-14-sim-notre-dame-vs-georgia-tech/</link>
		
		<dc:creator><![CDATA[Ryan Ritter]]></dc:creator>
		<pubDate>Sat, 20 Nov 2021 05:57:58 +0000</pubDate>
				<category><![CDATA[Notre Dame Football]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[2021 NCAA Sim]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<guid isPermaLink="false">https://www.herloyalsons.com/blog/?p=42817</guid>

					<description><![CDATA[<p>Apologies for the day delay on this one. Believe me, I was in no condition to even attempt the live broadcast on Thursday night. Thankfully, I feel better, even though I&#8217;m sure you can hear some fatigue in my voice. However, I had to push through to get the last home sim in the books...</p>
<p><a class="more-link" href="https://www.herloyalsons.com/blog/2021/11/20/ncaa-14-sim-notre-dame-vs-georgia-tech/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.herloyalsons.com/blog/2021/11/20/ncaa-14-sim-notre-dame-vs-georgia-tech/">NCAA &#8217;14 Sim: Notre Dame vs Georgia Tech</a> appeared first on <a rel="nofollow" href="https://www.herloyalsons.com/blog">Her Loyal Sons</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Apologies for the day delay on this one. Believe me, I was in no condition to even attempt the live broadcast on Thursday night.</p>



<p>Thankfully, I feel better, even though I&#8217;m sure you can hear some fatigue in my voice. However, I had to push through to get the <strong>last</strong> home sim in the books in HLS history.</p>



<p>It&#8217;s been a long, crazy ride, and, hilariously, this felt like a football game. Don&#8217;t worry, there are still wtf moments, but overall, the sim stayed sober for senior day.</p>



<p>We have two (maybe three?!) more sims to go. With next week being Thanksgiving, we are coming at you with a special sim <strong>Tuesday, November 23 9 PM CST / 10 PM EST </strong>for the final sim of the 2021 season.</p>



<p>Enjoy them while they last!</p>



<h2>Podcast</h2>



<iframe loading="lazy" src="https://anchor.fm/herloyalsons/embed/episodes/NCAA-14-Sim-Notre-Dame-vs-Georgia-Tech-e1aibie" height="102px" width="100%" frameborder="0" scrolling="no"></iframe>



<h2>VoD</h2>



<iframe loading="lazy" src="https://player.twitch.tv/?video=1210658834&#038;parent=www.herloyalsons.com&#038;autoplay=false" frameborder="0" allowfullscreen="true" scrolling="no" height="378" width="100%"></iframe>
<p>The post <a rel="nofollow" href="https://www.herloyalsons.com/blog/2021/11/20/ncaa-14-sim-notre-dame-vs-georgia-tech/">NCAA &#8217;14 Sim: Notre Dame vs Georgia Tech</a> appeared first on <a rel="nofollow" href="https://www.herloyalsons.com/blog">Her Loyal Sons</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HLS Sim: Notre Dame (5-1, 5-0) @ Georgia Tech (2-4, 2-4)</title>
		<link>https://www.herloyalsons.com/blog/2020/10/30/hls-sim-notre-dame-5-1-5-0-georgia-tech-2-4-2-4/</link>
		
		<dc:creator><![CDATA[Ryan Ritter]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 11:02:29 +0000</pubDate>
				<category><![CDATA[Notre Dame Football]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[HLS Sim 2020]]></category>
		<guid isPermaLink="false">https://www.herloyalsons.com/blog/?p=41879</guid>

					<description><![CDATA[<p>Friendly reminder: The HLS Sim exists in its own COVID-free reality, in which Notre Dame is still somehow oddly playing in the ACC. At this point, Shane and I feel like that we&#8217;ve seen everything that the sim can possibly throw at us. Every week, we&#8217;re proven wrong. This might just be the most bonkers...</p>
<p><a class="more-link" href="https://www.herloyalsons.com/blog/2020/10/30/hls-sim-notre-dame-5-1-5-0-georgia-tech-2-4-2-4/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.herloyalsons.com/blog/2020/10/30/hls-sim-notre-dame-5-1-5-0-georgia-tech-2-4-2-4/">HLS Sim: Notre Dame (5-1, 5-0) @ Georgia Tech (2-4, 2-4)</a> appeared first on <a rel="nofollow" href="https://www.herloyalsons.com/blog">Her Loyal Sons</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Friendly reminder: The HLS Sim exists in its own COVID-free reality, in which Notre Dame is still somehow oddly playing in the ACC.</p>



<p>At this point, Shane and I feel like that we&#8217;ve seen everything that the sim can possibly throw at us. Every week, we&#8217;re proven wrong.</p>



<p>This might just be the most bonkers sim we&#8217;ve ever run. If you check out the episode length, you can probably guess what happened.</p>



<p>Oh, and a quarterback that Notre Dame will play soon in the real world had some rather major COVID-related news. We discuss that during the pregame because&#8211;yeah, that was just way too big to ignore.</p>



<h2>Podcast</h2>



<iframe loading="lazy" src="https://anchor.fm/herloyalsons/embed/episodes/HLS-Sim-Notre-Dame-5-1--5-0--Georgia-Tech-2-4--2-4-elpfla" height="102px" width="100%" frameborder="0" scrolling="no"></iframe>



<h2>Twitch VoD</h2>



<iframe loading="lazy" src="https://player.twitch.tv/?video=786287489&#038;parent=www.herloyalsons.com&#038;autoplay=false" frameborder="0" allowfullscreen="true" scrolling="no" height="378" width="100%"></iframe>
<p>The post <a rel="nofollow" href="https://www.herloyalsons.com/blog/2020/10/30/hls-sim-notre-dame-5-1-5-0-georgia-tech-2-4-2-4/">HLS Sim: Notre Dame (5-1, 5-0) @ Georgia Tech (2-4, 2-4)</a> appeared first on <a rel="nofollow" href="https://www.herloyalsons.com/blog">Her Loyal Sons</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HLS Recap: When the Sim Became Reality</title>
		<link>https://www.herloyalsons.com/blog/2020/10/19/hls-recap-when-the-sim-became-reality/</link>
		
		<dc:creator><![CDATA[Ryan Ritter]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 10:54:06 +0000</pubDate>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Notre Dame Football]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[College Football Rankings]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Just win baby]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[North Carolina]]></category>
		<guid isPermaLink="false">https://www.herloyalsons.com/blog/?p=41866</guid>

					<description><![CDATA[<p>We should&#8217;ve known that the Sim resembling something of a normal result via reasonable means would through the Notre Dame universe upside down. We can&#8217;t take credit for what happened around the nation. After all, top 10 teams losing in 2020 seems rather normal at this point. We do, however, apologize for making your Saturday...</p>
<p><a class="more-link" href="https://www.herloyalsons.com/blog/2020/10/19/hls-recap-when-the-sim-became-reality/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.herloyalsons.com/blog/2020/10/19/hls-recap-when-the-sim-became-reality/">HLS Recap: When the Sim Became Reality</a> appeared first on <a rel="nofollow" href="https://www.herloyalsons.com/blog">Her Loyal Sons</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>We should&#8217;ve known that the Sim resembling something of a normal result via reasonable means would through the Notre Dame universe upside down.</p>



<p>We can&#8217;t take credit for what happened around the nation. After all, top 10 teams losing in 2020 seems rather normal at this point.</p>



<p>We do, however, apologize for making your Saturday a bit more stressful than needed. That being said, we do not apologize for being happy about a win and embracing the Irish&#8217;s new #3 ranking. Winning is the damn point and we are here to remind you of that in this episode.</p>



<h2>Podcast</h2>



<iframe loading="lazy" src="https://anchor.fm/herloyalsons/embed/episodes/HLS-Recap-When-the-Sim-Became-Reality-el8nqr" height="102px" width="100%" frameborder="0" scrolling="no"></iframe>



<h2>Twitch VoD</h2>



<iframe loading="lazy" src="https://player.twitch.tv/?video=774994459&#038;parent=www.herloyalsons.com&#038;autoplay=false" frameborder="0" allowfullscreen="true" scrolling="no" height="378" width="100%"></iframe>
<p>The post <a rel="nofollow" href="https://www.herloyalsons.com/blog/2020/10/19/hls-recap-when-the-sim-became-reality/">HLS Recap: When the Sim Became Reality</a> appeared first on <a rel="nofollow" href="https://www.herloyalsons.com/blog">Her Loyal Sons</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Here is Every Notre Dame Football Game on YouTube*</title>
		<link>https://www.herloyalsons.com/blog/2016/08/28/every-notre-dame-football-game-youtube/</link>
		
		<dc:creator><![CDATA[andrewwinn]]></dc:creator>
		<pubDate>Sun, 28 Aug 2016 09:00:44 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Notre Dame Football]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Carnegie Tech]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Cotton Bowl]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Mirage Bowl]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[SMU]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Sugar Bowl]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tulane]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=35430</guid>

					<description><![CDATA[<p>Here is a playlist of every Notre Dame football game available on YouTube, as of today. There&#8217;s about 500 games here, dating all the way back to 1913. Some are so complete, the commercials are included. Others just include one moment &#8211; a Penn State kicker making a game-winning field goal, a Pittsburgh quarterback dropping...</p>
<p><a class="more-link" href="https://www.herloyalsons.com/blog/2016/08/28/every-notre-dame-football-game-youtube/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.herloyalsons.com/blog/2016/08/28/every-notre-dame-football-game-youtube/">Here is Every Notre Dame Football Game on YouTube*</a> appeared first on <a rel="nofollow" href="https://www.herloyalsons.com/blog">Her Loyal Sons</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.youtube.com/watch?list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;v=JDpe0LLe6zs" target="_blank">Here is a playlist</a> of every Notre Dame football game available on YouTube, as of today. There&#8217;s about 500 games here, dating all the way back to 1913.</p>
<p><span id="more-35430"></span>Some are so complete, the commercials are included. Others just include one moment &#8211; <a href="https://www.youtube.com/watch?v=En1LCyPHcQ8" target="_blank">a Penn State kicker making a game-winning field goal</a>, a Pittsburgh quarterback <a href="https://www.youtube.com/watch?v=KZimUZMGBu4" target="_blank">dropping a profanity</a> on broadcast television or a <a href="https://www.youtube.com/watch?v=oI8LB5UnQY0" target="_blank">280-pound BYU punter</a> successfully executing a fake. There&#8217;s games that will look <a href="https://www.youtube.com/watch?v=hSX85cHICpI" target="_blank">awesome on your high definition television</a> (trigger warning) and others that are <a href="https://www.youtube.com/watch?v=zh6OexCq9QM" target="_blank">lacking sound</a>.</p>
<p>If there was multiple videos for the same game, I tried to choose the best. There&#8217;s three weeks worth of content here. (I haven&#8217;t watched it all.)</p>
<p>Subscribe to the playlist for all the latest updates and tell your friends. This took me hours, and I&#8217;m ridiculously proud of it.If</p>
<p>** As far as I know. If I&#8217;m missing a game, let me know in the comments section and I&#8217;ll be sure to add it.</p>
<p><iframe loading="lazy" width="610" height="343" src="https://www.youtube.com/embed/videoseries?list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></p>
<p>#1: Nov. 1, 1913: <a href="https://www.youtube.com/watch?v=JDpe0LLe6zs&amp;index=1&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 35, Army 13</a> (00:04:10)<br />
#2: Nov. 27, 1913: <a href="https://www.youtube.com/watch?v=lBniYXpuNRs&amp;index=2&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 30, Texas 7</a> (00:04:54)<br />
#3: Oct. 18, 1924: <a href="https://www.youtube.com/watch?v=J7ime26U58k&amp;index=3&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 13, Army 7</a> (00:02:35)<br />
#4: Jan. 1, 1925: <a href="https://www.youtube.com/watch?v=TrypOL3T-yw&amp;index=4&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 27, Stanford 10</a> (Rose Bowl)(00:02:03)<br />
#5: Nov. 12, 1927: <a href="https://www.youtube.com/watch?v=URfkVLCtn8k&amp;index=5&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Army 18, Notre Dame 0</a> (00:00:43)<br />
#6: Nov. 10, 1928: <a href="https://www.youtube.com/watch?v=KeSKaiIv6iM&amp;index=7&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 12, Army 6</a> (00:04:35)<br />
#7: Nov. 17, 1928: <a href="https://www.youtube.com/watch?v=Ot4V--xHnvc&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=7" target="_blank">Carnegie Tech 27, Notre Dame 7</a> (00:02:47)<br />
#8: Oct. 26, 1929: <a href="https://www.youtube.com/watch?v=8FAK06B4xtk&amp;index=8&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 7, Carnegie Tech 0</a> (00:05:32)<br />
#9: Nov. 30, 1929: <a href="https://www.youtube.com/watch?v=UyZRR2VWLYo&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=9" target="_blank">Notre Dame 7, Army 0</a> (00:02:15) / <a href="https://www.youtube.com/watch?v=svDz5fxtyKk&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=10" target="_blank">part 2</a> (00:00:19)<br />
#10: Oct. 25, 1930: <a href="https://www.youtube.com/watch?v=fU5TfjSMxHY&amp;index=11&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 35, Pittsburgh 19</a> (00:03:19)<br />
#11: Oct. 10, 1931: <a href="https://www.youtube.com/watch?v=TNiAtdB-9PE&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=12" target="_blank">Notre Dame 0, Northwestern 0</a> (00:11:33)<br />
#12: Nov. 21, 1931: <a href="https://www.youtube.com/watch?v=d9Z58KffzZI&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=13" target="_blank">USC 16, Notre Dame 14</a> (00:01:04)<br />
#13: Dec. 2, 1933: <a href="https://www.youtube.com/watch?v=bdLsLQvIoHQ&amp;index=14&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 13, Army 12</a> (00:01:48)<br />
#14: Nov. 2, 1935: <a href="https://www.youtube.com/watch?v=bdLsLQvIoHQ&amp;index=14&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 18, Ohio State 13</a> (00:02:01)<br />
#15: Nov. 9, 1935: <a href="https://www.youtube.com/watch?v=ID100iFeZ5M&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=16" target="_blank">Northwestern 14, Notre Dame 7</a> (00:27:28)<br />
#16: Nov. 27, 1937: <a href="https://www.youtube.com/watch?v=F5yEIXz-6FA&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=17" target="_blank">Notre Dame 13, USC 6</a> (00:00:45)<br />
#17: Nov. 11, 1939: <a href="https://www.youtube.com/watch?v=y7KdLxwuDmE&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=18" target="_blank">Iowa 7, Notre Dame 6</a> (00:18:20)<br />
#18: Nov. 2, 1940: <a href="https://www.youtube.com/watch?v=zSEGT9fgHDI&amp;index=20&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 7, Army 0</a> (00:01:04)<br />
#19: Nov. 16, 1940: <a href="https://youtu.be/Odf1nI7EjrE?t=6m57s" target="_blank">Iowa 7, Notre Dame 0</a> (00:00:30)<br />
#20: Oct. 3, 1942: <a href="https://www.youtube.com/watch?v=BQoEvYNdNGc&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=21" target="_blank">Georgia Tech 13, Notre Dame 6</a> (00:03:05)<br />
#21: Sept. 25, 1943: <a href="https://www.youtube.com/watch?v=Nlt077wR4wM&amp;index=23&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 41, Pittsburgh 0</a> (00:00:38)<br />
#22: Oct. 30, 1943: <a href="https://www.youtube.com/watch?v=QVNHHwxSqKg&amp;index=23&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 33, Navy 6</a> (00:01:43)<br />
#23:  Nov. 11, 1944: <a href="https://www.youtube.com/watch?v=RE2AAHfS_gI&amp;index=24&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Army 59, Notre Dame 0</a> (00:02:27)<br />
#24: Nov. 3, 1945: <a href="https://www.youtube.com/watch?v=HGcyHtAgvzM&amp;index=25&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 6, Navy 6</a> (00:02:01)<br />
#25: Oct. 12, 1946: <a href="https://www.youtube.com/watch?v=GYtmW8efeJ0&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=28" target="_blank">Notre Dame 49, Purdue 6</a> (00:10:06) / <a href="https://www.youtube.com/watch?v=sr-W7-dzums&amp;index=27&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">part 2 </a>(00:10:03) / <a href="https://www.youtube.com/watch?v=loejWGVoRwc&amp;index=28&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">part 3</a> (00:10:11) / <a href="https://www.youtube.com/watch?v=7D6BrHGYaaU&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=29" target="_blank">part 4</a> (00:07:07)<br />
#26: Nov. 9, 1946: <a href="https://www.youtube.com/watch?v=tbU0N1JPOUk&amp;index=30&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 0, Army 0</a> (00:09:02)<br />
#27: Nov. 30, 1946: <a href="https://www.youtube.com/watch?v=KziJpJmlQhU&amp;index=31&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 26, USC 6</a> (00:01:37)<br />
#28: Oct. 11, 1947: <a href="https://www.youtube.com/watch?v=Qr0skZNFMnE&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=32" target="_blank">Notre Dame 22, Purdue 7</a> (00:10:37) / <a href="https://www.youtube.com/watch?v=PlnI5O-SpXc&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=33" target="_blank">part 2</a> (00:10:01) / <a href="https://www.youtube.com/watch?v=VZ_zJkpjrH4&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=34" target="_blank">part 3</a> (00:10:30) / <a href="https://www.youtube.com/watch?v=uk733e9ZqO8&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau&amp;index=35" target="_blank">part 4</a> (00:10:25)<br />
#29: Nov. 8, 1947: <a href="https://www.youtube.com/watch?v=Ju-0bql-V-M&amp;index=36&amp;list=PLXWHOEeLYJ5OWvqRnLezcjqOSd1W_Ydau" target="_blank">Notre Dame 27, Army 7</a> (00:02:24)<br />
#30: Nov. 22, 1947: <a href="https://youtu.be/1FT_i2h6pRE?t=5m21s" target="_blank">Notre Dame 59, Tulane 6</a> (00:01:01)<br />
