<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Computers, Humans, and Polling Disparities	</title>
	<atom:link href="https://www.herloyalsons.com/blog/2013/11/05/computers-humans-and-polling-disparities/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.herloyalsons.com/blog/2013/11/05/computers-humans-and-polling-disparities/</link>
	<description>A Notre Dame Football Blog</description>
	<lastBuildDate>Thu, 07 Nov 2013 14:46:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.3</generator>
	<item>
		<title>
		By: michiana comedy		</title>
		<link>https://www.herloyalsons.com/blog/2013/11/05/computers-humans-and-polling-disparities/#comment-255950</link>

		<dc:creator><![CDATA[michiana comedy]]></dc:creator>
		<pubDate>Thu, 07 Nov 2013 14:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=22486#comment-255950</guid>

					<description><![CDATA[Before we start raging against a Notre Dame bias, let&#039;s keep a few things in mind:

1. Notre Dame has what is being more and more revealed to be a bad loss against Michigan, and by 11 points.  &quot;But but but! Tommy got picked off on in the end zone on a touchdown drive to make it a four-point game!&quot; Glad you mentioned that:

2. Pollsters don&#039;t pay attention to games, as stupid as that sounds.  So ND gets no credit for beating Navy with some guys on defense who weren&#039;t on the two-deep, because it was &quot;only by four points.&quot;  (I notice some ostensible ND fans, mostly on other sites, have also not noticed this plainly obvious fact.)  Which brings me to:

3. Style points matter to the shiny-object-desiring drooling imbeciles that vote in polls, and ND is just not going to be the team that runs it up on anybody.  That&#039;s not the way a Tommy Rees offense and a bend-but-don&#039;t-break defense works against any team with a pulse, and our opponents are, for the most part, too good for that.

4. That being said, BCS computer rankings are FORBIDDEN to factor in margin of victory AT ALL.  Which is overcorrectingly stupid.  If you look at other computer rankings that are allowed to consider MoV, ND looks worse: Sagarin, for example, has ND in the low 30s vs. #23 for the BCS version (and he&#039;s the low guy, so that score got thrown out).

5. And also, of course some of it is bias.  They know just as we do that ND needs to be #14 to make a BCS bowl, and I&#039;m quite certain that many pollsters don&#039;t feel that ND &quot;deserves&quot; to be in one based on their last two performances, which by the way were so long ago that the only people associated with the program who are still there are Mike Collins and Touchdown Jesus.  So they vote accordingly.]]></description>
			<content:encoded><![CDATA[<p>Before we start raging against a Notre Dame bias, let&#8217;s keep a few things in mind:</p>
<p>1. Notre Dame has what is being more and more revealed to be a bad loss against Michigan, and by 11 points.  &#8220;But but but! Tommy got picked off on in the end zone on a touchdown drive to make it a four-point game!&#8221; Glad you mentioned that:</p>
<p>2. Pollsters don&#8217;t pay attention to games, as stupid as that sounds.  So ND gets no credit for beating Navy with some guys on defense who weren&#8217;t on the two-deep, because it was &#8220;only by four points.&#8221;  (I notice some ostensible ND fans, mostly on other sites, have also not noticed this plainly obvious fact.)  Which brings me to:</p>
<p>3. Style points matter to the shiny-object-desiring drooling imbeciles that vote in polls, and ND is just not going to be the team that runs it up on anybody.  That&#8217;s not the way a Tommy Rees offense and a bend-but-don&#8217;t-break defense works against any team with a pulse, and our opponents are, for the most part, too good for that.</p>
<p>4. That being said, BCS computer rankings are FORBIDDEN to factor in margin of victory AT ALL.  Which is overcorrectingly stupid.  If you look at other computer rankings that are allowed to consider MoV, ND looks worse: Sagarin, for example, has ND in the low 30s vs. #23 for the BCS version (and he&#8217;s the low guy, so that score got thrown out).</p>
<p>5. And also, of course some of it is bias.  They know just as we do that ND needs to be #14 to make a BCS bowl, and I&#8217;m quite certain that many pollsters don&#8217;t feel that ND &#8220;deserves&#8221; to be in one based on their last two performances, which by the way were so long ago that the only people associated with the program who are still there are Mike Collins and Touchdown Jesus.  So they vote accordingly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark (@stogiesnbeer)		</title>
		<link>https://www.herloyalsons.com/blog/2013/11/05/computers-humans-and-polling-disparities/#comment-255926</link>

		<dc:creator><![CDATA[Mark (@stogiesnbeer)]]></dc:creator>
		<pubDate>Wed, 06 Nov 2013 04:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=22486#comment-255926</guid>

					<description><![CDATA[I feel like this has been the case for years, and especially this year. Maybe it&#039;s just from the Mothership of ESPN, but I feel like there has been a huge backlash against ND this year for *daring* to be crushed by Bama in the title game last year. It&#039;s definitely interesting to see the disparity between human and computer rankings, is this going to be a regular thing?]]></description>
			<content:encoded><![CDATA[<p>I feel like this has been the case for years, and especially this year. Maybe it&#8217;s just from the Mothership of ESPN, but I feel like there has been a huge backlash against ND this year for *daring* to be crushed by Bama in the title game last year. It&#8217;s definitely interesting to see the disparity between human and computer rankings, is this going to be a regular thing?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: fjc1109		</title>
		<link>https://www.herloyalsons.com/blog/2013/11/05/computers-humans-and-polling-disparities/#comment-255925</link>

		<dc:creator><![CDATA[fjc1109]]></dc:creator>
		<pubDate>Wed, 06 Nov 2013 03:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=22486#comment-255925</guid>

					<description><![CDATA[Jimmy doesn&#039;t get it. Must have graduated from a SEC school.]]></description>
			<content:encoded><![CDATA[<p>Jimmy doesn&#8217;t get it. Must have graduated from a SEC school.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mayhem		</title>
		<link>https://www.herloyalsons.com/blog/2013/11/05/computers-humans-and-polling-disparities/#comment-255921</link>

		<dc:creator><![CDATA[Mayhem]]></dc:creator>
		<pubDate>Tue, 05 Nov 2013 21:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=22486#comment-255921</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.herloyalsons.com/blog/2013/11/05/computers-humans-and-polling-disparities/#comment-255913&quot;&gt;jimmyg41&lt;/a&gt;.

*YOUR]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.herloyalsons.com/blog/2013/11/05/computers-humans-and-polling-disparities/#comment-255913">jimmyg41</a>.</p>
<p>*YOUR</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: NDtex		</title>
		<link>https://www.herloyalsons.com/blog/2013/11/05/computers-humans-and-polling-disparities/#comment-255919</link>

		<dc:creator><![CDATA[NDtex]]></dc:creator>
		<pubDate>Tue, 05 Nov 2013 20:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=22486#comment-255919</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.herloyalsons.com/blog/2013/11/05/computers-humans-and-polling-disparities/#comment-255913&quot;&gt;jimmyg41&lt;/a&gt;.

Trying to find the part where one of our Irish Twins called anyone an idiot.

/looks

/keeps looking

/crtl+f &quot;idiot&quot;

Huh...just you. Weird. Thanks for reading! Let&#039;s try comprehension next time!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.herloyalsons.com/blog/2013/11/05/computers-humans-and-polling-disparities/#comment-255913">jimmyg41</a>.</p>
<p>Trying to find the part where one of our Irish Twins called anyone an idiot.</p>
<p>/looks</p>
<p>/keeps looking</p>
<p>/crtl+f &#8220;idiot&#8221;</p>
<p>Huh&#8230;just you. Weird. Thanks for reading! Let&#8217;s try comprehension next time!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ID_10_T		</title>
		<link>https://www.herloyalsons.com/blog/2013/11/05/computers-humans-and-polling-disparities/#comment-255916</link>

		<dc:creator><![CDATA[ID_10_T]]></dc:creator>
		<pubDate>Tue, 05 Nov 2013 17:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=22486#comment-255916</guid>

					<description><![CDATA[jimmy - from the article:  &quot;there is no reason to believe computers over people, or people over computers, when people are really the cause of each measurement methodology.&quot;]]></description>
			<content:encoded><![CDATA[<p>jimmy &#8211; from the article:  &#8220;there is no reason to believe computers over people, or people over computers, when people are really the cause of each measurement methodology.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian McKeown (@BrianJMcKeown)		</title>
		<link>https://www.herloyalsons.com/blog/2013/11/05/computers-humans-and-polling-disparities/#comment-255914</link>

		<dc:creator><![CDATA[Brian McKeown (@BrianJMcKeown)]]></dc:creator>
		<pubDate>Tue, 05 Nov 2013 17:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=22486#comment-255914</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.herloyalsons.com/blog/2013/11/05/computers-humans-and-polling-disparities/#comment-255913&quot;&gt;jimmyg41&lt;/a&gt;.

No shit? I was told computers were magic instruments that are powered by hamsters and God-given to man so that we might better be able to calculate complex problems, streamline communication and watch porn.  I wonder what other lies have been told to me?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.herloyalsons.com/blog/2013/11/05/computers-humans-and-polling-disparities/#comment-255913">jimmyg41</a>.</p>
<p>No shit? I was told computers were magic instruments that are powered by hamsters and God-given to man so that we might better be able to calculate complex problems, streamline communication and watch porn.  I wonder what other lies have been told to me?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jimmyg41		</title>
		<link>https://www.herloyalsons.com/blog/2013/11/05/computers-humans-and-polling-disparities/#comment-255913</link>

		<dc:creator><![CDATA[jimmyg41]]></dc:creator>
		<pubDate>Tue, 05 Nov 2013 15:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=22486#comment-255913</guid>

					<description><![CDATA[Computers can only spit out the information that HUMANS have programmed it to spit out, you&#039;re the idiot!]]></description>
			<content:encoded><![CDATA[<p>Computers can only spit out the information that HUMANS have programmed it to spit out, you&#8217;re the idiot!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
