<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Brian Kelly 2.0	</title>
	<atom:link href="https://www.herloyalsons.com/blog/2012/08/06/brian-kelly-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.herloyalsons.com/blog/2012/08/06/brian-kelly-2-0/</link>
	<description>A Notre Dame Football Blog</description>
	<lastBuildDate>Tue, 07 Aug 2012 02:53:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.3</generator>
	<item>
		<title>
		By: IRISH4LIFE		</title>
		<link>https://www.herloyalsons.com/blog/2012/08/06/brian-kelly-2-0/#comment-229505</link>

		<dc:creator><![CDATA[IRISH4LIFE]]></dc:creator>
		<pubDate>Tue, 07 Aug 2012 02:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=12463#comment-229505</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.herloyalsons.com/blog/2012/08/06/brian-kelly-2-0/#comment-229494&quot;&gt;kyndfan&lt;/a&gt;.

I agree that BK has confidence... Here is something to remember... BK just needs more time to build this program...

Previous ND records over the last 15 years

1996 - 8-3-0
1997 - 7-6-0
1998 - 9-3-0
1999 - 5-7-0
2000 - 9-3-0
2001 - 5-6-0
2002 - 10-3-0
2003 - 5-7-0
2004 - 6-6-0
2005 - 9-3-0
2006 - 10-3-0
2007 - 3-9-0
2008 - 7-6-0
2009 - 6-6-0
2010 - 8-5-0
2011 - 8-5-0

Now, if not for three costly turnovers in three games last year, we &quot;could&quot; have been sitting 10-3... If anything, BK is building this program up to a point where there is consistancy. Let&#039;s face it... ND has been broken for a long, long time. We have gone through winning droughts in the past.. but none like there has been in the last 20 years. BK needs time... to fix something that has been broken for two decades...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.herloyalsons.com/blog/2012/08/06/brian-kelly-2-0/#comment-229494">kyndfan</a>.</p>
<p>I agree that BK has confidence&#8230; Here is something to remember&#8230; BK just needs more time to build this program&#8230;</p>
<p>Previous ND records over the last 15 years</p>
<p>1996 &#8211; 8-3-0<br />
1997 &#8211; 7-6-0<br />
1998 &#8211; 9-3-0<br />
1999 &#8211; 5-7-0<br />
2000 &#8211; 9-3-0<br />
2001 &#8211; 5-6-0<br />
2002 &#8211; 10-3-0<br />
2003 &#8211; 5-7-0<br />
2004 &#8211; 6-6-0<br />
2005 &#8211; 9-3-0<br />
2006 &#8211; 10-3-0<br />
2007 &#8211; 3-9-0<br />
2008 &#8211; 7-6-0<br />
2009 &#8211; 6-6-0<br />
2010 &#8211; 8-5-0<br />
2011 &#8211; 8-5-0</p>
<p>Now, if not for three costly turnovers in three games last year, we &#8220;could&#8221; have been sitting 10-3&#8230; If anything, BK is building this program up to a point where there is consistancy. Let&#8217;s face it&#8230; ND has been broken for a long, long time. We have gone through winning droughts in the past.. but none like there has been in the last 20 years. BK needs time&#8230; to fix something that has been broken for two decades&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tjak		</title>
		<link>https://www.herloyalsons.com/blog/2012/08/06/brian-kelly-2-0/#comment-229502</link>

		<dc:creator><![CDATA[tjak]]></dc:creator>
		<pubDate>Tue, 07 Aug 2012 00:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=12463#comment-229502</guid>

					<description><![CDATA[CBK is striking the right tone, the boys @NDNation notwithstanding.]]></description>
			<content:encoded><![CDATA[<p>CBK is striking the right tone, the boys @NDNation notwithstanding.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: NDtex		</title>
		<link>https://www.herloyalsons.com/blog/2012/08/06/brian-kelly-2-0/#comment-229495</link>

		<dc:creator><![CDATA[NDtex]]></dc:creator>
		<pubDate>Mon, 06 Aug 2012 18:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=12463#comment-229495</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.herloyalsons.com/blog/2012/08/06/brian-kelly-2-0/#comment-229494&quot;&gt;kyndfan&lt;/a&gt;.

I&#039;m not sure I qualify it as swagger, but he definitely looks a lot more comfortable up there than he has in previous seasons.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.herloyalsons.com/blog/2012/08/06/brian-kelly-2-0/#comment-229494">kyndfan</a>.</p>
<p>I&#8217;m not sure I qualify it as swagger, but he definitely looks a lot more comfortable up there than he has in previous seasons.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kyndfan		</title>
		<link>https://www.herloyalsons.com/blog/2012/08/06/brian-kelly-2-0/#comment-229494</link>

		<dc:creator><![CDATA[kyndfan]]></dc:creator>
		<pubDate>Mon, 06 Aug 2012 17:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=12463#comment-229494</guid>

					<description><![CDATA[Is it just me, or does BK have some swagger in this presser? Seems to have a confidence we haven&#039;t seen before.]]></description>
			<content:encoded><![CDATA[<p>Is it just me, or does BK have some swagger in this presser? Seems to have a confidence we haven&#8217;t seen before.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
