<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: HLS Top 25 Roulette: #11 Nebraska	</title>
	<atom:link href="https://www.herloyalsons.com/blog/2011/08/26/hls-top-25-roulette-11-nebraska/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.herloyalsons.com/blog/2011/08/26/hls-top-25-roulette-11-nebraska/</link>
	<description>A Notre Dame Football Blog</description>
	<lastBuildDate>Sat, 27 Aug 2011 22:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.3</generator>
	<item>
		<title>
		By: J Dizzle		</title>
		<link>https://www.herloyalsons.com/blog/2011/08/26/hls-top-25-roulette-11-nebraska/#comment-211951</link>

		<dc:creator><![CDATA[J Dizzle]]></dc:creator>
		<pubDate>Sat, 27 Aug 2011 22:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=7642#comment-211951</guid>

					<description><![CDATA[Nebraska&#039;s D will be better than avg.  I don&#039;t think that Nebraska will be an independant for at least 10 years.  Nebraskans are happy to be joining a conference that at least &quot;shares&quot; (see Longhorn Network).]]></description>
			<content:encoded><![CDATA[<p>Nebraska&#8217;s D will be better than avg.  I don&#8217;t think that Nebraska will be an independant for at least 10 years.  Nebraskans are happy to be joining a conference that at least &#8220;shares&#8221; (see Longhorn Network).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SDI		</title>
		<link>https://www.herloyalsons.com/blog/2011/08/26/hls-top-25-roulette-11-nebraska/#comment-211942</link>

		<dc:creator><![CDATA[SDI]]></dc:creator>
		<pubDate>Sat, 27 Aug 2011 05:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=7642#comment-211942</guid>

					<description><![CDATA[I&#039;m not sure about this pick. Nebraska&#039;s D will be sick this year as always. But as you point out, they have major offensive issues to deal with. I was at the Holiday Bowl and their offense was putrid--against UW, not exactly a defensive powerhouse. Maybe they will do better this year with another year under Martinez&#039;s belt.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure about this pick. Nebraska&#8217;s D will be sick this year as always. But as you point out, they have major offensive issues to deal with. I was at the Holiday Bowl and their offense was putrid&#8211;against UW, not exactly a defensive powerhouse. Maybe they will do better this year with another year under Martinez&#8217;s belt.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Craig		</title>
		<link>https://www.herloyalsons.com/blog/2011/08/26/hls-top-25-roulette-11-nebraska/#comment-211940</link>

		<dc:creator><![CDATA[Craig]]></dc:creator>
		<pubDate>Sat, 27 Aug 2011 04:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=7642#comment-211940</guid>

					<description><![CDATA[I&#039;m not sure why Nebraska would want to run away from the Integer Network money and academic prestige that they so recent ran to.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure why Nebraska would want to run away from the Integer Network money and academic prestige that they so recent ran to.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
