<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: BC-Colored Glasses	</title>
	<atom:link href="https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/</link>
	<description>A Notre Dame Football Blog</description>
	<lastBuildDate>Sat, 11 Jun 2011 03:38:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.3</generator>
	<item>
		<title>
		By: borromini		</title>
		<link>https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210392</link>

		<dc:creator><![CDATA[borromini]]></dc:creator>
		<pubDate>Sat, 11 Jun 2011 03:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=7327#comment-210392</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210389&quot;&gt;Big Red&lt;/a&gt;.

Is that the same balm that&#039;s part of their HIV cocktail package?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210389">Big Red</a>.</p>
<p>Is that the same balm that&#8217;s part of their HIV cocktail package?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Big Red		</title>
		<link>https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210389</link>

		<dc:creator><![CDATA[Big Red]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 17:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=7327#comment-210389</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210387&quot;&gt;Brad&lt;/a&gt;.

There is a balm in Gilead...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210387">Brad</a>.</p>
<p>There is a balm in Gilead&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brad		</title>
		<link>https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210387</link>

		<dc:creator><![CDATA[Brad]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 15:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=7327#comment-210387</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210386&quot;&gt;Big Red&lt;/a&gt;.

Oh.....wow.....we&#039;re gonna need some ointment for that burn.

Nicely done, Big Red.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210386">Big Red</a>.</p>
<p>Oh&#8230;..wow&#8230;..we&#8217;re gonna need some ointment for that burn.</p>
<p>Nicely done, Big Red.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Big Red		</title>
		<link>https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210386</link>

		<dc:creator><![CDATA[Big Red]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 15:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=7327#comment-210386</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210385&quot;&gt;Brad&lt;/a&gt;.

Erroneous. App State has more Nat&#039;l Championships (3) than BC has conference championships (1, and even that was a 4-way tie).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210385">Brad</a>.</p>
<p>Erroneous. App State has more Nat&#8217;l Championships (3) than BC has conference championships (1, and even that was a 4-way tie).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brad		</title>
		<link>https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210385</link>

		<dc:creator><![CDATA[Brad]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 14:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=7327#comment-210385</guid>

					<description><![CDATA[As far as rivalries go, here is my emotional summation of my feelings for Boston College...

Boston College is to Notre Dame,

as Appalachian State is to Michigan.]]></description>
			<content:encoded><![CDATA[<p>As far as rivalries go, here is my emotional summation of my feelings for Boston College&#8230;</p>
<p>Boston College is to Notre Dame,</p>
<p>as Appalachian State is to Michigan.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Big Red		</title>
		<link>https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210384</link>

		<dc:creator><![CDATA[Big Red]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 13:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=7327#comment-210384</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210383&quot;&gt;Big Red&lt;/a&gt;.

Also, I love the listing of &quot;Top 10 Cross-Application Competitors&quot; BC has at the URL I linked. Alternate title: &quot;Schools where Students who use BC as Backup are Most Likely to Earn Admissions&quot;. LOL@ the blatant attempt to group with Ivies.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210383">Big Red</a>.</p>
<p>Also, I love the listing of &#8220;Top 10 Cross-Application Competitors&#8221; BC has at the URL I linked. Alternate title: &#8220;Schools where Students who use BC as Backup are Most Likely to Earn Admissions&#8221;. LOL@ the blatant attempt to group with Ivies.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Big Red		</title>
		<link>https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210383</link>

		<dc:creator><![CDATA[Big Red]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 13:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=7327#comment-210383</guid>

					<description><![CDATA[While I won&#039;t question ND&#039;s academic superiority to BC, I canâ€<img src="https://s.w.org/images/core/emoji/13.1.0/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />t really endorse the use of a terribly flawed system like USNWR to prove the point (particularly because it undervalues ND despite its elite statistical admissions profile). Rather, Iâ€<img src="https://s.w.org/images/core/emoji/13.1.0/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />d feel more comfortable using metrics like 2010 ACT median range (32-34 vs. 28-32), admissions yield (50%+ vs. 24.2%), endowment per student ($625k vs. $163k), or most popular undergraduate major (at BC, itâ€<img src="https://s.w.org/images/core/emoji/13.1.0/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s Communications- vomit: http://www.bc.edu/offices/pubaf/about/facts.html) to establish NDâ€<img src="https://s.w.org/images/core/emoji/13.1.0/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s clear dominance.]]></description>
			<content:encoded><![CDATA[<p>While I won&#8217;t question ND&#8217;s academic superiority to BC, I canâ€™t really endorse the use of a terribly flawed system like USNWR to prove the point (particularly because it undervalues ND despite its elite statistical admissions profile). Rather, Iâ€™d feel more comfortable using metrics like 2010 ACT median range (32-34 vs. 28-32), admissions yield (50%+ vs. 24.2%), endowment per student ($625k vs. $163k), or most popular undergraduate major (at BC, itâ€™s Communications- vomit: <a href="http://www.bc.edu/offices/pubaf/about/facts.html" rel="nofollow ugc">http://www.bc.edu/offices/pubaf/about/facts.html</a>) to establish NDâ€™s clear dominance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TLNDMA		</title>
		<link>https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210382</link>

		<dc:creator><![CDATA[TLNDMA]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 12:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=7327#comment-210382</guid>

					<description><![CDATA[Since joining the ACC, BC is a team searching for a rival. Geographically no team in the ACC is a natural rival. The Big East had far more established rivalries for BC. 
In many regards ND is the most natural team on BC&#039;s schedule for them to yearn to create a rivalry with.]]></description>
			<content:encoded><![CDATA[<p>Since joining the ACC, BC is a team searching for a rival. Geographically no team in the ACC is a natural rival. The Big East had far more established rivalries for BC.<br />
In many regards ND is the most natural team on BC&#8217;s schedule for them to yearn to create a rivalry with.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nate		</title>
		<link>https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210380</link>

		<dc:creator><![CDATA[Nate]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 08:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=7327#comment-210380</guid>

					<description><![CDATA[I responded to a poster from BC over on Rake&#039;s site who asked why BC wasn&#039;t higher on ND&#039;s rivalry list than Michigan State, Navy, Purdue, Pitt, or Stanford. To me, that he even had to ask shows the difference. We did not start playing BC regularly until 1992, with a few scattered meetings before that. The only nationally relevant game was in 1993. We&#039;re not in the same conference, nor does winning or losing really affect the season drastically for EITHER TEAM. It was ironic, because this same poster stated that most BC fans feel Virginia Tech is a bigger game for them, but he couldn&#039;t understand why BC wasn&#039;t more important to us. Virginia Tech SHOULD be a bigger game for you--they&#039;re a conference rival that you have to beat in order to win your conference. There&#039;s something very distinct on the line when you play. BC vs. ND has no historical meaning, no conference meaning, no national meaning. It&#039;s a manufactured &quot;rivalry&quot; based simply on the fact that we&#039;re two Catholic schools who play football. That might play well on TV, but it doesn&#039;t resonate with ND fans/alums at all, because we have many other teams we have much more history with, playing games that meant something. All those other teams? Even if they&#039;re not good now, we&#039;ve played them when they were, and beaten them when they were. Army from 1913 through the 40&#039;s, Michigan State in the 60&#039;s, Pitt in the 70&#039;s and 80&#039;s, Purdue in the 60&#039;s and 70&#039;s...all of these had games that decided national standing. BC beating us and keeping us from an NC in 1993 simply pisses us off. For it to be a rivalry, we&#039;d have to see them get a high ranking at some point, and us knock them down in return. It&#039;s not that we think we&#039;ve been better than BC the last decade (we haven&#039;t), but this has pretty much been their heyday, other than Flutie. For us, it&#039;s been a historic low. 

Go make rivalries with your ACC foes, rivalries that matter. We can keep playing friendly games, but until our game means something nationally (ie, both ranked highly) on a consistent basis, BC won&#039;t be a rival.]]></description>
			<content:encoded><![CDATA[<p>I responded to a poster from BC over on Rake&#8217;s site who asked why BC wasn&#8217;t higher on ND&#8217;s rivalry list than Michigan State, Navy, Purdue, Pitt, or Stanford. To me, that he even had to ask shows the difference. We did not start playing BC regularly until 1992, with a few scattered meetings before that. The only nationally relevant game was in 1993. We&#8217;re not in the same conference, nor does winning or losing really affect the season drastically for EITHER TEAM. It was ironic, because this same poster stated that most BC fans feel Virginia Tech is a bigger game for them, but he couldn&#8217;t understand why BC wasn&#8217;t more important to us. Virginia Tech SHOULD be a bigger game for you&#8211;they&#8217;re a conference rival that you have to beat in order to win your conference. There&#8217;s something very distinct on the line when you play. BC vs. ND has no historical meaning, no conference meaning, no national meaning. It&#8217;s a manufactured &#8220;rivalry&#8221; based simply on the fact that we&#8217;re two Catholic schools who play football. That might play well on TV, but it doesn&#8217;t resonate with ND fans/alums at all, because we have many other teams we have much more history with, playing games that meant something. All those other teams? Even if they&#8217;re not good now, we&#8217;ve played them when they were, and beaten them when they were. Army from 1913 through the 40&#8217;s, Michigan State in the 60&#8217;s, Pitt in the 70&#8217;s and 80&#8217;s, Purdue in the 60&#8217;s and 70&#8217;s&#8230;all of these had games that decided national standing. BC beating us and keeping us from an NC in 1993 simply pisses us off. For it to be a rivalry, we&#8217;d have to see them get a high ranking at some point, and us knock them down in return. It&#8217;s not that we think we&#8217;ve been better than BC the last decade (we haven&#8217;t), but this has pretty much been their heyday, other than Flutie. For us, it&#8217;s been a historic low. </p>
<p>Go make rivalries with your ACC foes, rivalries that matter. We can keep playing friendly games, but until our game means something nationally (ie, both ranked highly) on a consistent basis, BC won&#8217;t be a rival.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Biscuit		</title>
		<link>https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210379</link>

		<dc:creator><![CDATA[The Biscuit]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 04:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/?p=7327#comment-210379</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210377&quot;&gt;tjak&lt;/a&gt;.

I wasn&#039;t an ND fan then (or even CFB) and I get it.  And I don&#039;t LIKE BC.  I&#039;m just trying to put it in perspective for them.  Their BC-colored glasses have severely confused them when they&#039;re claiming academic superiority and a tougher SOS.  This post isn&#039;t about hating them (or not) but rather a straightening out of facts.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.herloyalsons.com/blog/2011/06/09/bc-colored-glasses/#comment-210377">tjak</a>.</p>
<p>I wasn&#8217;t an ND fan then (or even CFB) and I get it.  And I don&#8217;t LIKE BC.  I&#8217;m just trying to put it in perspective for them.  Their BC-colored glasses have severely confused them when they&#8217;re claiming academic superiority and a tougher SOS.  This post isn&#8217;t about hating them (or not) but rather a straightening out of facts.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
