<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Measuring Progress: The Lego Duplo Edition	</title>
	<atom:link href="https://www.herloyalsons.com/blog/2007/09/21/measuring-progress-the-lego-duplo-edition/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.herloyalsons.com/blog/2007/09/21/measuring-progress-the-lego-duplo-edition/</link>
	<description>A Notre Dame Football Blog</description>
	<lastBuildDate>Fri, 21 Sep 2007 19:19:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.3</generator>
	<item>
		<title>
		By: Face Mask		</title>
		<link>https://www.herloyalsons.com/blog/2007/09/21/measuring-progress-the-lego-duplo-edition/#comment-28330</link>

		<dc:creator><![CDATA[Face Mask]]></dc:creator>
		<pubDate>Fri, 21 Sep 2007 19:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/2007/09/21/measuring-progress-the-lego-duplo-edition/#comment-28330</guid>

					<description><![CDATA[My point is domer,you gave 100%,your family gave 100%,so you as an Alum.can expect 100% from the team.]]></description>
			<content:encoded><![CDATA[<p>My point is domer,you gave 100%,your family gave 100%,so you as an Alum.can expect 100% from the team.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Face Mask		</title>
		<link>https://www.herloyalsons.com/blog/2007/09/21/measuring-progress-the-lego-duplo-edition/#comment-28326</link>

		<dc:creator><![CDATA[Face Mask]]></dc:creator>
		<pubDate>Fri, 21 Sep 2007 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/2007/09/21/measuring-progress-the-lego-duplo-edition/#comment-28326</guid>

					<description><![CDATA[75%?domer,did they grade you on the curve when you took your eng.tests?Did ND only ask for 75% sacrifice from you and your family when it was time to pay up For your education?Did it not take 100%]]></description>
			<content:encoded><![CDATA[<p>75%?domer,did they grade you on the curve when you took your eng.tests?Did ND only ask for 75% sacrifice from you and your family when it was time to pay up For your education?Did it not take 100%</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: UNDNUT		</title>
		<link>https://www.herloyalsons.com/blog/2007/09/21/measuring-progress-the-lego-duplo-edition/#comment-28325</link>

		<dc:creator><![CDATA[UNDNUT]]></dc:creator>
		<pubDate>Fri, 21 Sep 2007 18:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/2007/09/21/measuring-progress-the-lego-duplo-edition/#comment-28325</guid>

					<description><![CDATA[I like it.  No more nonsense.  In something as physical as football how can you let the mental aspect defeat you?  Worry about the fact that you&#039;re 0-2 and in dire need of a quick start on the road and you&#039;ll snap the ball past your quarterback to the 1.  Block.  Run.  Tackle.  Win. That&#039;s it.

Go Irish.]]></description>
			<content:encoded><![CDATA[<p>I like it.  No more nonsense.  In something as physical as football how can you let the mental aspect defeat you?  Worry about the fact that you&#8217;re 0-2 and in dire need of a quick start on the road and you&#8217;ll snap the ball past your quarterback to the 1.  Block.  Run.  Tackle.  Win. That&#8217;s it.</p>
<p>Go Irish.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
