NDtex25: Double Dose

ndtex_25

After a week off, the NDtex25 has returned to deliver a double dose of my rankings for the past two weeks.  As always, you can check out the formula details if you are new to this or need a refresher.

I won't be doing too much analysis this week since doing the rankings alone took up so much time.  However, I will say that over these past two weeks, the rankings are becoming far more stable with very little jumping around. These rankings are starting to become much more of an alternative ranking that will hopefully be a good predictor of underrated teams and busts as the season goes on.

Enough rambling though, there's a lot of data to digest from the past two weeks, so be sure to dive in after the jump. 


  • Rank Team Score Last Week BCS Rank AP Rank Coaches' Rank
    1 Oklahoma State 116.75 4 3 3 4
    2 LSU 115.25 1 1 1 1
    3 Alabama 114.75 2 2 2 2
    4 Boise State 111 3 4 5 5
    5 Clemson 109.25 6 5 6 6
    6 Oklahoma 105.25 5 9 11 9
    7 South Carolina 104.5 8 13 14 14
    8 Houston 99.75 11 17 18 18
    9 Stanford 99.25 10 6 4 3
    10 Michigan State 99 13 11 9 10
    11 Nebraska 98 18 14 13 13
    12 Virginia Tech 97.75 14 12 15 15
    13 Wisconsin 95.25 7 15 12 11
    14 Penn State 95.25 12 19 21 19
    15 Auburn 95 9 23 NR NR
    16 Oregon 94.5 22 7 7 7
    17 Arizona State 94 16 21 23 20
    18 Michigan 91.75 17 18 17 17
    19 Georgia 91.75 15 22 22 21
    20 Toledo 91.75 20 NR NR NR
    21 TCU 91.5 45 NR NR NR
    22 Arkansas 90.25 21 10 8 8
    23 Texas 86.75 19 24 NR NR
    24 Cincinnati 83.5 26 NR 24 23
    25 Ohio State 82.25 27 NR NR NR
    Dropped Out of NDtex25: Rutgers (23), Missouri (24), Georgia Tech (25)
    Just Missed the Cut: Rutgers, USC, USF, Illinois, Vanderbilt

    ND Rank: 41

    ND Opponent Rankings

    • USF - 28
    • Michigan - 18
    • Michigan State - 10
    • Pittsburgh - 44
    • Purdue - 53
    • Air Force - 109
    • USC - 27
    • Navy - 91
    • Wake Forest - 38
    • Maryland - 81
    • Boston College - 115
    • Stanford - 9
    • Avg Opponent Rank - 52

    Conference Breakdown

    • ACC - 2
    • Big East - 1
    • Big Ten - 6
    • Big XII - 3
    • PAC 12 - 3
    • SEC - 6
    • Indpendents - 0
    • Non-AQ - 4

    Bottom Ten

    1. UAB
    2. Kansas
    3. Washington State
    4. Memphis
    5. Boston College
    6. Akron
    7. Minnesota
    8. Rice
    9. New Mexico
    10. Central Michigan

  • Rank Team Score Last Week BCS Rank AP Rank Coaches' Rank
    1 LSU 115 2 1 1 1
    2 Alabama 114.5 3 2 2 2
    3 Oklahoma State 114.5 1 3 3 4
    4 Boise State 111 4 5 5 5
    5 Clemson 106 5 11 11 12
    6 Oklahoma 105.25 6 6 7 7
    7 Houston 103.75 8 13 14 14
    8 Virginia Tech 103 12 12 12 11
    9 Stanford 102 9 4 4 3
    10 South Carolina 101.75 7 9 10 10
    11 Penn State 100 14 16 16 15
    12 TCU 99 21 NR NR NR
    13 Wisconsin 97.5 13 20 19 17
    14 Auburn 97.25 15 22 25 NR
    15 Nebraska 95 11 10 9 9
    16 Georgia 95 19 18 18 20
    17 Michigan 93.25 18 15 13 13
    18 Toledo 93.25 20 NR NR NR
    19 Arizona State 93 17 19 20 18
    20 Michigan State 92.25 10 17 15 16
    21 Ohio State 91.75 25 NR NR NR
    22 Oregon 91.5 16 8 6 6
    23 Arkansas 90.25 22 7 8 8
    24 Georgia Tech 89.5 39 18 22 23
    25 Cincinnati 84.25 24 NR 23 22
    Dropped Out of NDtex25: Texas (23)
    Just Missed the Cut: Texas, Illinois, Missouri, USF, Tulsa

    ND Rank: 42

    ND Opponent Rankings

    • USF - 29
    • Michigan - 17
    • Michigan State - 20
    • Pittsburgh - 41
    • Purdue - 68
    • Air Force - 96
    • USC - 40
    • Navy - 84
    • Wake Forest - 64
    • Maryland - 83
    • Boston College - 111
    • Stanford - 9
    • Avg Opponent Rank - 55

    Conference Breakdown

    • ACC - 3
    • Big East - 1
    • Big Ten - 6
    • Big XII - 2
    • PAC 12 - 3
    • SEC - 6
    • Indpendents - 0
    • Non-AQ - 4

    Bottom Ten

    1. Boston College
    2. Army
    3. Rice
    4. Buffalo
    5. Akron
    6. Central Michigan
    7. UAB
    8. Memphis
    9. Kansas
    10. New Mexico

  • Rank Team W/L Points Rank ANTY Rank Avg TO Margin Rank Score Last Week
    1 LSU 3 16 2 115 2
    2 Alabama 1 3 21 114.5 3
    3 Oklahoma State 2 21 1 114.5 1
    4 Boise State 5 6 24 111 4
    5 Clemson 8 31 13 106 5
    6 Oklahoma 4 2 53 105.25 6
    7 Houston 22 15 10 103.75 8
    8 Virginia Tech 11 4 46 103 12
    9 Stanford 6 51 13 102 9
    10 South Carolina 14 22 27 101.75 7
    11 Penn State 17 14 36 100 14
    12 TCU 36 1 15 99 21
    13 Wisconsin 10 50 24 97.5 13
    14 Auburn 21 5 48 97.25 15
    15 Nebraska 12 28 52 95 11
    16 Georgia 24 25 31 95 19
    17 Michigan 9 72 21 93.25 18
    18 Toledo 26 48 11 93.25 20
    19 Arizona State 18 71 5 93 17
    20 Michigan State 34 12 35 92.25 10
    21 Ohio State 29 32 27 91.75 25
    22 Oregon 7 62 42 91.5 16
    23 Arkansas 16 27 64 90.25 22
    24 Georgia Tech 19 42 46 89.5 39
    25 Cincinnati 37 67 6 84.25 24
    26 Texas 39 10 60 84 23
    27 Illinois 31 11 94 79.25 29
    28 Missouri 48 36 35 79.25 35
    29 USF 46 59 17 79 28
    30 Tulsa 33 35 68 78.75 56
    31 UL Lafayette 43 52 32 78.5 59
    32 Louisiana Tech 69 18 17 77.75 51
    33 Nevada 35 29 77 77 47
    34 Vanderbilt 53 8 64 76.5 30
    35 Southern Miss 30 17 106 75.25 43
    36 Temple 45 7 90 74.25 34
    37 North Carolina 20 34 114 74 62
    38 Wyoming 57 68 7 73.75 68
    39 West Virginia 53 33 52 73.25 73
    40 USC 14 104 60 73 27
    41 Pittsburgh 32 26 102 73 44
    42 Notre Dame 15 49 118 71.75 41
    43 Washington 25 76 75 70.75 55
    44 Arkansas State 38 61 64 70.75 46
    45 Ohio 55 19 75 70 40
    46 Rutgers 40 101 24 69.75 26
    47 Miami 27 88 64 69.5 32
    48 San Diego State 71 55 10 69.25 31
    49 Louisville 48 38 75 68.75 60
    50 Syracuse 54 78 31 66.75 33
    51 Texas A&M 28 54 108 66.5 36
    52 Mississippi State 49 74 46 66.5 45
    53 Hawaii 62 20 75 66.25 57
    54 Florida State 44 45 102 62.25 58
    55 Florida 42 40 112 62 42
    56 Arizona 23 110 81 61.75 52
    57 Utah State 75 23 65 61.5 49
    58 UCLA 51 77 60 61.25 86
    59 Kansas State 60 118 3 60.75 63
    60 FIU 59 64 60 60.5 77
    61 Northern Illinois 68 106 5 59.25 65
    62 Virginia 63 13 112 58.25 71
    63 Utah 56 65 75 58 93
    64 Wake Forest 65 80 42 58 38
    65 Iowa State 67 39 81 57.5 94
    66 Iowa 50 114 42 57 54
    67 Texas Tech 77 56 52 55.5 37
    68 Purdue 76 63 52 54.25 53
    69 Connecticut 93 58 31 52.25 66
    70 NC State 79 102 18 51.5 50
    71 Western Kentucky 78 43 81 51 61
    72 UL Monroe 107 24 42 51 82
    73 BYU 61 66 94 50.5 64
    74 Northwestern 86 79 35 49.5 83
    75 Marshall 91 85 19 49.5 85
    76 Cal 88 53 60 48.75 48
    77 Tennessee 41 111 106 46.25 79
    78 Ball State 83 87 48 45.75 70
    79 Kentucky 72 69 90 45.25 87
    80 Middle Tennessee State 98 30 81 44.25 69
    81 Miami University 97 37 77 44 96
    82 UCF 113 9 75 43.5 78
    83 Maryland 103 93 15 42.5 81
    84 Navy 89 108 31 41.75 91
    85 North Texas 101 90 25 41.75 72
    86 Baylor 58 92 112 41 67
    87 Duke 74 82 90 41 76
    88 Western Michigan 73 83 94 40.25 89
    89 New Mexico State 104 70 46 40 74
    90 UNLV 100 116 10 39.5 92
    91 Eastern Michigan 70 105 84 38.75 95
    92 Fresno State 81 58 116 37 105
    93 ECU 64 94 118 36 101
    94 Troy 96 75 75 35.5 98
    95 Colorado State 99 103 42 35.25 88
    96 Air Force 80 100 84 35 109
    97 SMU 67 98 119 33.25 90
    98 UTEP 82 99 90 32.75 80
    99 Kent State 108 95 42 32.75 104
    100 Florida Atlantic 110 41 102 30.25 106
    101 San Jose State 87 97 94 29.75 84
    102 Bowling Green 105 44 114 29 97
    103 Colorado 106 73 85 28.5 99
    104 Indiana 112 86 60 28.5 100
    105 Tulane 120 46 84 28.5 102
    106 Oregon State 94 84 102 27.5 75
    107 Minnesota 85 109 102 25.75 117
    108 Ole Miss 84 112 102 25.5 103
    109 Idaho 117 47 102 25.25 107
    110 Washington State 90 115 90 24.75 113
    111 Boston College 92 96 115 22.25 115
    112 Army 102 89 106 21.25 110
    113 Rice 114 107 68 20.25 118
    114 Buffalo 116 60 112 20 108
    115 Akron 111 81 102 19.75 116
    116 Central Michigan 109 91 108 16.75 120
    117 UAB 118 113 68 16.75 111
    118 Memphis 119 119 60 16.75 114
    119 Kansas 95 117 120 14.25 112
    120 New Mexico 115 120 106 7 119

This entry was posted in NDtex25. Bookmark the permalink.

3 Responses to "NDtex25: Double Dose"