<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Taking a Pass at the Irish Defense</title>
	<atom:link href="http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/</link>
	<description>Just a few guys loving the same woman and talking Irish Football.</description>
	<pubDate>Tue, 07 Oct 2008 06:58:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: IrishGush</title>
		<link>http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37534</link>
		<dc:creator>IrishGush</dc:creator>
		<pubDate>Tue, 18 Dec 2007 08:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37534</guid>
		<description>If we had but world enough, and time...
Because we're not going bowling, we unfortunately do have the time.  Thanks for the analysis.</description>
		<content:encoded><![CDATA[<p>If we had but world enough, and time&#8230;<br />
Because we&#8217;re not going bowling, we unfortunately do have the time.  Thanks for the analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domer.mq</title>
		<link>http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37218</link>
		<dc:creator>domer.mq</dc:creator>
		<pubDate>Fri, 14 Dec 2007 05:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37218</guid>
		<description>Oooh.  Good idea, CASA.  That'll take a while, though.  With the holidays and the end of the fiscal quarter, that might not come along until January, but, hey, it's a long off-season.</description>
		<content:encoded><![CDATA[<p>Oooh.  Good idea, CASA.  That&#8217;ll take a while, though.  With the holidays and the end of the fiscal quarter, that might not come along until January, but, hey, it&#8217;s a long off-season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CASA</title>
		<link>http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37216</link>
		<dc:creator>CASA</dc:creator>
		<pubDate>Fri, 14 Dec 2007 04:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37216</guid>
		<description>Any thought to doing the analysis comparing only the 1st half efforts of Brown vs. Minter?  It seemed that by the 3rd &#38; 4th quarter this year we were waiting for the defense to run out of gas, so there might be more telling stats from that aspect.</description>
		<content:encoded><![CDATA[<p>Any thought to doing the analysis comparing only the 1st half efforts of Brown vs. Minter?  It seemed that by the 3rd &amp; 4th quarter this year we were waiting for the defense to run out of gas, so there might be more telling stats from that aspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domer.mq</title>
		<link>http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37208</link>
		<dc:creator>domer.mq</dc:creator>
		<pubDate>Fri, 14 Dec 2007 01:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37208</guid>
		<description>Ken,

The attempts certainly have a lot to do with it, but there's little denying that the interior linebacker play, in particular, was poor, and so these teams could count on the inside run being a very good option.
It is too early to pass judgment, but the numbers are fun to crunch.</description>
		<content:encoded><![CDATA[<p>Ken,</p>
<p>The attempts certainly have a lot to do with it, but there&#8217;s little denying that the interior linebacker play, in particular, was poor, and so these teams could count on the inside run being a very good option.<br />
It is too early to pass judgment, but the numbers are fun to crunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37204</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 14 Dec 2007 00:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37204</guid>
		<description>again the biggest difference in all of the stats is clearly the attempts, how many games did we hold the team for 3 solid quarters for our offense to have their thumb conveniently place in their ass and kick us out of the game, our defense is relatively young, amoong many other things, i think there are too many things against him to try and compare them just yet, do you have the stats for time of possession for the games, i think that might show a little bit more of what actually happened</description>
		<content:encoded><![CDATA[<p>again the biggest difference in all of the stats is clearly the attempts, how many games did we hold the team for 3 solid quarters for our offense to have their thumb conveniently place in their ass and kick us out of the game, our defense is relatively young, amoong many other things, i think there are too many things against him to try and compare them just yet, do you have the stats for time of possession for the games, i think that might show a little bit more of what actually happened</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domer.mq</title>
		<link>http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37196</link>
		<dc:creator>domer.mq</dc:creator>
		<pubDate>Thu, 13 Dec 2007 22:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37196</guid>
		<description>The key thing Walls does that we haven't seen anyone do at ND if &lt;i&gt;forever&lt;/i&gt; is stick his man after the catch.  You might make a reception against Walls, but you aren't likely to make a big play afterwards.  And even with that, Walls still does a heck of a job defending the pass before reception.</description>
		<content:encoded><![CDATA[<p>The key thing Walls does that we haven&#8217;t seen anyone do at ND if <i>forever</i> is stick his man after the catch.  You might make a reception against Walls, but you aren&#8217;t likely to make a big play afterwards.  And even with that, Walls still does a heck of a job defending the pass before reception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Biscuit</title>
		<link>http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37170</link>
		<dc:creator>The Biscuit</dc:creator>
		<pubDate>Thu, 13 Dec 2007 16:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37170</guid>
		<description>Darrin Walls is the best CB I have seen at ND.  Period.  I love that freaking kid.  As he matures, he is going to be an All-American. You heard it here.  AA baby.</description>
		<content:encoded><![CDATA[<p>Darrin Walls is the best CB I have seen at ND.  Period.  I love that freaking kid.  As he matures, he is going to be an All-American. You heard it here.  AA baby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aequitas</title>
		<link>http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37105</link>
		<dc:creator>Aequitas</dc:creator>
		<pubDate>Thu, 13 Dec 2007 04:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37105</guid>
		<description>Like you said, there's not really a lot you can tell from the numbers. Sure, the yards per game dropped a little from last year, but you must remember that there were many times, especially early in the season, that the opposing offense was given a short field. So who knows?

But after watching them play, I do believe that Corwin's is improving the defense, and that perhaps the numbers were hampered last year by the individuals on the field and the poor play by the offense. So I definitely expect those numbers to improve next year.</description>
		<content:encoded><![CDATA[<p>Like you said, there&#8217;s not really a lot you can tell from the numbers. Sure, the yards per game dropped a little from last year, but you must remember that there were many times, especially early in the season, that the opposing offense was given a short field. So who knows?</p>
<p>But after watching them play, I do believe that Corwin&#8217;s is improving the defense, and that perhaps the numbers were hampered last year by the individuals on the field and the poor play by the offense. So I definitely expect those numbers to improve next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shout Boxx</title>
		<link>http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37097</link>
		<dc:creator>Shout Boxx</dc:creator>
		<pubDate>Thu, 13 Dec 2007 03:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/2007/12/12/taking-a-pass-at-the-irish-defense/#comment-37097</guid>
		<description>MQ, interesting analysis.  Obvious point is that its tough to really judge the defense this year, because the offense was so horrid most of the year that the D was was on the field a lot more than they should have been.  Not an original observation, and one I know you know, but definitely qualifies any comparison of Brown to Minter at this stage.  Still, I like the number-crunching; it makes the analysis a lot more concrete and objective.</description>
		<content:encoded><![CDATA[<p>MQ, interesting analysis.  Obvious point is that its tough to really judge the defense this year, because the offense was so horrid most of the year that the D was was on the field a lot more than they should have been.  Not an original observation, and one I know you know, but definitely qualifies any comparison of Brown to Minter at this stage.  Still, I like the number-crunching; it makes the analysis a lot more concrete and objective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
