<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We Can&#8217;t All Be Special: ND&#8217;s Kickoff Team Performance</title>
	<atom:link href="http://www.herloyalsons.com/blog/2007/10/03/we-cant-all-be-special-nds-kickoff-team-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.herloyalsons.com/blog/2007/10/03/we-cant-all-be-special-nds-kickoff-team-performance/</link>
	<description>Just a few guys loving the same woman and talking Irish Football.</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:30:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Her Loyal Sons &#187; Special Circumstances</title>
		<link>http://www.herloyalsons.com/blog/2007/10/03/we-cant-all-be-special-nds-kickoff-team-performance/comment-page-1/#comment-68438</link>
		<dc:creator>Her Loyal Sons &#187; Special Circumstances</dc:creator>
		<pubDate>Sun, 10 Aug 2008 15:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/2007/10/03/we-cant-all-be-special-nds-kickoff-team-performance/#comment-68438</guid>
		<description>[...] October, I began to really pay attention to the kickoff teams of Notre Dame, and here&#8217;s what I found of the 2007 Irish up to that point in the season:  Notre Dame’s [...]</description>
		<content:encoded><![CDATA[<p>[...] October, I began to really pay attention to the kickoff teams of Notre Dame, and here&#8217;s what I found of the 2007 Irish up to that point in the season:  Notre Dame’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Her Loyal Sons &#187; In Pursuit of Progress: Gimme Some Mo&#8217;</title>
		<link>http://www.herloyalsons.com/blog/2007/10/03/we-cant-all-be-special-nds-kickoff-team-performance/comment-page-1/#comment-29655</link>
		<dc:creator>Her Loyal Sons &#187; In Pursuit of Progress: Gimme Some Mo&#8217;</dc:creator>
		<pubDate>Fri, 12 Oct 2007 17:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/2007/10/03/we-cant-all-be-special-nds-kickoff-team-performance/#comment-29655</guid>
		<description>[...] First, we looked at the ND kickoff teams to figure out just how bad they really are and how much they&#8217;re really costing the Irish. [...]</description>
		<content:encoded><![CDATA[<p>[...] First, we looked at the ND kickoff teams to figure out just how bad they really are and how much they&#8217;re really costing the Irish. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Her Loyal Sons &#187; Mmmmm&#8230; Progress???</title>
		<link>http://www.herloyalsons.com/blog/2007/10/03/we-cant-all-be-special-nds-kickoff-team-performance/comment-page-1/#comment-29364</link>
		<dc:creator>Her Loyal Sons &#187; Mmmmm&#8230; Progress???</dc:creator>
		<pubDate>Sun, 07 Oct 2007 23:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/2007/10/03/we-cant-all-be-special-nds-kickoff-team-performance/#comment-29364</guid>
		<description>[...] Kickoff return: Earlier this week, I took a look at ND&#8217;s kickoff teams, and found that ND typically receives a kickoff at the 9 yard line, returns it 19 yards, and starts their drives after kickoffs from the 28 yards line. For the UCLA game, ND received the kick, on average, on the 5 yard line, returned it for 24 yards, and started their drives from the 29 yard line. Really, this isn&#8217;t tremendously improved, though Armando Allen&#8217;s 31 yard return was one of those &#8220;momentum&#8221; building type returns. It was really solid, and came at a good time in the game. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kickoff return: Earlier this week, I took a look at ND&#8217;s kickoff teams, and found that ND typically receives a kickoff at the 9 yard line, returns it 19 yards, and starts their drives after kickoffs from the 28 yards line. For the UCLA game, ND received the kick, on average, on the 5 yard line, returned it for 24 yards, and started their drives from the 29 yard line. Really, this isn&#8217;t tremendously improved, though Armando Allen&#8217;s 31 yard return was one of those &#8220;momentum&#8221; building type returns. It was really solid, and came at a good time in the game. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.herloyalsons.com/blog/2007/10/03/we-cant-all-be-special-nds-kickoff-team-performance/comment-page-1/#comment-29173</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 04 Oct 2007 15:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/2007/10/03/we-cant-all-be-special-nds-kickoff-team-performance/#comment-29173</guid>
		<description>Great stuff mq.</description>
		<content:encoded><![CDATA[<p>Great stuff mq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sir John</title>
		<link>http://www.herloyalsons.com/blog/2007/10/03/we-cant-all-be-special-nds-kickoff-team-performance/comment-page-1/#comment-29172</link>
		<dc:creator>Sir John</dc:creator>
		<pubDate>Thu, 04 Oct 2007 15:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.herloyalsons.com/blog/2007/10/03/we-cant-all-be-special-nds-kickoff-team-performance/#comment-29172</guid>
		<description>Great research here.  Thanks.</description>
		<content:encoded><![CDATA[<p>Great research here.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
